Download General Overview Haryana
Haryana is one of the most economically developed regions in South Asia and its agricultural and manufacturing industry has experienced sustained growth since the 1970 s.It is also India’s largest manufacturer of passenger cars, two-wheelers and tractors. Since 2000, the state has emerged as the largest recipient of investment per capita in India.
Download Basic Facts Haryana
Date of Formation | 1st November, 1966 |
Capital Of Haryana | Chandigarh |
Neighbouring States/Union Territories | Uttar Pradesh in the East, Punjab in the West, Himachal Pradesh in the North and by Rajasthan in the West and South. Haryana Surrounds the country’s capital Delhi on three sides, forming the Northern,Western and Southern borders of Delhi. |
Official Languages | Punjabi, Hindi |
Regional Language | Haryanvi |
Geographical Facts
Area | 44212 ssequare kilometer |
Area Rank | 21st |
Area under Forest | 1559 sequare kilometer |
Main River | Yamuna |
Other Rivers | Ghaggar, Saraswati, Sahibi,Tangiri |
Mountain Ranges | Shivalik hills to the North-East and Aravalli range in the South |
Demography (As per Census 2011)
Total Population of Haryana | 25351462 |
Male Population in Haryana | 13494734 |
Female Population in Haryana | 11856728 |
Rural Population in Haryana | 16509359 |
Urban Population in Haryana | 8842103 |
Decadal Growth Rate haryana | 19.90% |
Population Density | 573 |
Sex Ratio | 879 |
Child Population | 3380721 |
Male child Population | 1843109 |
Female child Population | 1537612 |
Overall Literacy Rate | 75.55% |
Male Literacy Rate | 65.55% |
Female Literacy Rate | 65.94% |
Child Sex Ratio In haryana | 834 |
Scheduled Caste population | 5113615 |
Position of Haryan in India
Area | 21st |
Population | 17th |
Decadal Growth Rate | 16th |
Child Population (0-6 years age) | 16th |
Child Sex Ratio | 35th |
Population Density | 11th |
Sex Ratio | 30th |
Literacy Rate | 22nd |
Scheduled Caste Population | 12th |
SC Population Percentage | 5th |
Urban Population Percentage | 16th |
Administration in Haryana
Districts | 22 |
Administrative Divisions | 4 (Ambala, Rohtak, Gurgaon, Hisar) |
High Court in the District | Chandigarh |
Sub-Divisions | 62 |
Tehsils | 83 |
Sub-Tehsils | 47 |
Blocks | 126 |
Towns | 154 |
Villages (included inhabited) | 6841 |
Zila Parishad | 21 |
Panchayat Samiti | 119 |
Gram Panchayats | 6083 |
First Governor | Dharma Vira |
First Chief Minister | Pandit Bhagwat Dayal Sharma |
Legislature | Unicameral – 90 seats |
Lok Sabha Constituencies | 10 |
Rajya Sabha Constituencies | 5 |
Haryana State Symbol
State Tree | Peepal |
State Flower | Lotus |
State Animal | Black Buck |
State Bird | Black Francolin (Kala Teetar in Hindi) |
Economic Facts
Main Crops | Wheat, Gram, Oil seeds, Rice, Maize, Cotton, Peanuts, Jowar, Bajra, etc. |
Rice Bowl | Karnal, Kaithal, Kurukshetra and Jind |
Main Industries | Cement (Surajpur),Maruti Car (Gurgaon), Cycles (Sonipat), Pottery (Rewari), Woollen (Hisar, Panipat), Engineering (Faridabad),Plastic (Faridabad), Medicine (Gurgaon) |
Hi-tech Technology Park | Gurgaon |
Petrochemical Hub | Panipat |
IT Parks | Panchkula and IMT Manesar |
Cyber City and Medicity | Gurgaon |
Main Minerals | Iron ores (Mahendragarh, Bhiwani), Shora (Hisar, Sirsa), |